In Memory
Dorothy Jane Overlease (Christman) - Class Of 1942

| Name: | Dorothy J Overlease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home in 1930: | South Bend, St Joseph, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street address: | Calvert St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward of City: | 7 pt. of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Number: | 1324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwelling Number: | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Number: | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother's Birthplace: | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Members: |
|
|
