In Memory
Nancy Randolph Wellington (O'Leary) - Class Of 1956
VIEW PROFILE
Nancy Randolph "Randy" O'Leary
Aug. 13, 1938 - Oct. 13, 2016
Name | Nancy R Oleary | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maiden Name | Wellington | ||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||
Race | White | ||||||||||||||||||||||||||
Age | 78 | ||||||||||||||||||||||||||
Birth Date | 13 Aug 1938 | ||||||||||||||||||||||||||
Birth Place | South Bend, Indiana | ||||||||||||||||||||||||||
Death Date | 13 Oct 2016 | ||||||||||||||||||||||||||
Death Place | Terre Haute, Vigo, Indiana, USA | ||||||||||||||||||||||||||
Death Registration Date | 2016 | ||||||||||||||||||||||||||
Father | Fred H. Wellington | ||||||||||||||||||||||||||
Mother | Nancy Humble | ||||||||||||||||||||||||||
Certificate Number | 049336
|
Source: Ancestry.com
08/28/2025 DEC
https://www.findagrave.com/memorial/171857150/nancy-r-o'leary
|