In Memory
Gladys Blake (Grant) - Class Of 1938
VIEW PROFILE
Gladys Mae (Grant) Blake
Name |
Gladys M Grant [Gladys M Blake] |
---|---|
Maiden Name | Blake |
Gender | Female |
Race | White |
Marital Status | Widowed |
Age | 88 |
Birth Date | 22 Mar 1920 |
Birth Place | South Bend, Indiana |
Death Date | 7 Feb 2009 |
Death Place | Bremen, Marshall, Indiana |
Death Registration Date | 2009 |
Father | Claude E Blake |
Mother | Mabel W Roys |
Sources: Ancestry.com and FindAGrave.com
08/08/2025 EJS
https://www.findagrave.com/memorial/144735596/gladys_mae-grant
|