In Memory
Virginia Hill (Hampel) - Class Of 1939
VIEW PROFILE

Virginia Marie (Hill) Hampel
| Name |
Virginia Marie Hampel [Virginia Marie Hill] |
|---|---|
| Gender | Female |
| Race | White |
| Age | 85 |
| Marital Status | Widowed |
| Birth Date | 22 Mar 1920 |
| Birth Place | South Bend, Indiana |
| Death Date | 1 Mar 2006 |
| Death Place | South Bend, St Joseph, Indiana |
| Death Registration Date | 2006 |
| Father | Eugene Hill |
| Mother | Naida Lewis |
Source: Ancestry.com
06/22/2023 EJS
https://www.findagrave.com/memorial/95585030/virginia-marie-hampel Save
|
