In Memory
Marjorie Tatro (Burke) - Class Of 1939
VIEW PROFILE
Marjorie Eileen (Tatro) Burke
Marjorie E. Burke, 49, of 1340 W. Sample St., was pronounced dead on arrival at Memorial Hospital shortly after she was struck at 7:35 a.m. as she crossed Washington Ave. at Michigan St. from the northwest corner.
Name | Marjorie Eileen Burke |
---|---|
Maiden Name | Tatro |
Gender | Female |
Birth Date | 21 Nov 1920 |
Birth Place | South Bend, St. Joseph County, Indiana |
Death Date | 2 Feb 1970 |
Death Place | South Bend, St. Joseph County, Indiana |
Cemetery | Rose Hill Cemetery |
Burial or Cremation Place | Berrien Springs, Berrien County, Michigan |
Has Bio? | N |
Father | Edward Leonard Tatro |
Sources: Ancestry.com and Newspapers.com
12/23/2024 EJS
|